- Aligarh, Uttar Pradesh, India
Managalayatan University Online
Mangalayatan University, Aligarh, Uttar Pradesh, India, is such a dynamic and pragmatic institution of higher education. This prestigious University offers manifold undergraduate and postgraduate courses in Management, Humanities, Sciences, Information Technology, and Education, all aimed at meeting the interest of all students toward the fulfillment of their academic and professional dreams.
MBA | MCA | M.COM | MSc | BA | BBA| BCA
- Established
2006
- Rating
4.3/5
- Approvals
UGC | NAAC A+ | NIRF
- University
Private University
- Location
- Approvals
- Established
- University
About Managalayatan University Online
The vision at Mangalayatan is empowerment of the individual through education. It is known that education serves as a prime tool for transformation leading to personal growth, social mobility, and economic prosperity.
Managalayatan University Online can help transform students’ lives with a high-quality education designed to meet each student’s individual needs and aspirations, equipping them with necessary tools and resources to succeed in today’s fast-changing world.
Courses And Fees Structures of Managalayatan University Online
At Managalayatan University Online, our programs provide students with a platform for academic excellence, offering subjects that equally emphasize theoretical knowledge and practical exposure.
Course Name | Program | Duration | Specialisation | Fees Structure |
---|---|---|---|---|
BBA (Bachelor of Business Administration) | Under Graduation | 3 Years | - | Rs: 9000/- per Sem |
BCA (Bachelor of Computer Application) | Under Graduation | 3 Years | - | Rs: 10000/- per Sem |
BA (Bachelor Of Arts) | Under Graduation | 3 Years | - | Rs: 4000/- per Sem |
BBA Plus (Bachelor of Business Administration) | Under Graduation | 3 Years | • Aviation MGMT • Insurance • Banking Finance • Logistics and Supply Chain • Event MGMT • Tourism and Travel • Healthcare MGMT • Construction • Fashion MGMT • Marketing and Management • Agriculture and Food Business • Consulting • Business Intelligence and Data Analytics • Business Intelligence • Entrepreneurship • Hospitality MGMT • International Business • Media MGMT • Retail MGMT • Digital Marketing and E-commerce • Oil and Gas • Power MGMT • Rural MGMT • Retail Banking and Operation • HR • Finance • Marketing • Operation • Export MGMT • Sports MGMT • Pharma Business | Rs: 15500/- per Sem |
BCA Plus (Bachelor of Computer Application) | Under Graduation | 3 Years | • UI/UX • Cloud Computing • Data Science • Network and Cyber Security • Animation and VFX • Blockchain • Web design and Security • Multimedia / Animation and Gaming • Ethical Hacking • Database MGMT System • Data science and Big data • Software Tester • Computer System Analyst • Software Engineer & Programmer • AIML | Rs: 15500/- per Sem |
MA (Master of Arts) | Post Graduation | 2 Years | • English • Political Science • Journalism and Mass Communication • Education • Public Administration | Rs: 8000/- per Sem |
MBA (Master of Business Administration) | Post Graduation | 2 Years | • Marketing Management • Finance Management • Human Resource Management • Operations Management | Rs: 15500/- per Sem |
M.COM (Master of Commerce) | Post Graduation | 2 Years | - | Rs: 9000/- per Sem |
MCA (Master of Computer Applications) | Post Graduation | 2 Years | - | Rs: 15000/- per Sem |
MSc (Master of Science) | Post Graduation | 2 Years | • Mathematics | Rs: 12000/- per Sem |
MBA Plus (Master of Business Administration) | Post Graduation | 2 Years | • Consultancy • HR • Finance • Marketing Management • Operations Management • International Business Management • Digital Marketing • Supply Chain Management • Information Technology • Business Analytics • Event Management • Logistics management • Healthcare MGMT • Business Management • Business strategy • General management • Entrepreneurship • Family Business • Rural development and management | Rs: 23000/- per Sem |
MBA Pro (Master of Business Administration) | Post Graduation | 2 Years | • Consultancy • HR • Finance • Marketing Management • Operations Management • International Business Management • Digital Marketing • Supply Chain Management • Information Technology • Business Analytics • Event Management • Logistics management • Healthcare MGMT • Business Management • Business strategy • General management • Entrepreneurship • Family Business • Rural development and management | Rs: 58500/- per Sem |
MCA Plus (Master of Computer Applications) | Post Graduation | 2 Years | • Networking • Mobile Computing • System Management • Forensic Science • Artificial Intelligence • Data Analytics • Hardware technologies • Computer Science • Engineering • Trouble Shooting • Software development • Full stack Development | Rs: 23000/- per Sem |
MCA Pro (Master of Computer Applications) | Post Graduation | 2 Years | • Networking • Mobile Computing • System Management • Forensic Science • Artificial Intelligence • Data Analytics • Hardware technologies • Computer Science • Engineering • Trouble Shooting • Software development • Full stack Development | Rs: 58500/- per Sem |
After Admission Managalayatan University Online Offers These Benefits
Learning Management System (LMS):
LMS (Learning Management System) is to provide students with a flexible and convenient education environment. Students can access course materials, submit assignments, and communicate with faculty and peers at their own pace and from anywhere with an internet connection
Interactive Virtual Classrooms
The university offers interactive virtual classrooms that allow students to engage with faculty members and classmates in real time. These online classrooms house various tools and features that make it easy to participate in discussions, ask questions, and collaborate on projects
E-Learning Resources
It provides LMS to the students with a flexible and convenient learning environment. Students can access course materials, submit assignments, and communicate with faculty and peers at their own pace and from anywhere with an internet connection.
24/7 Dedicated Support System
University offers a 24/7 dedicated support system to help students with any questions or concerns. This support system includes email support, phone support, and live chat support.
Online Assessments and Exams
It offers a variety of online assessments and exams to help students track their progress and assess their understanding of the course material. These assessments are designed to be fair and challenging and provide students with valuable feedback on their performance.
Experienced faculty
Online universities provide dedicated faculty, comprehensive support, and valuable assistance to students, enabling them to further their education. They enhance the learning experience by integrating real-world insights and practical knowledge into the classroom environment.
Frequently Asked Questions
Mangalayatan University’s online degrees are generally considered valid if they meet UGC guidelines. Verify the specific program’s accreditation with the university directly.
Mangalayatan University is recognized by the University Grants Commission (UGC) of India, ensuring that its degrees are valid and accepted across India.
Mangalayatan University is currently not accredited by NAAC. Always check the latest status directly from the university or NAAC website for updates.
Mangalayatan University has programs approved by the National Council for Teacher Education (NCTE), including education-related courses. Check specific programs for current approval status.
Mangalayatan University is a private institution, established to offer a range of undergraduate and postgraduate programs across various disciplines.
The fee for the BBA program at Mangalayatan University is approximately 60,000 to 80,000 per year. Verify with the university for the most accurate and current fee structure.
GET ADMISSION NOW !
Book Your Seat Now, Seats Are Filling Fast